Gruppe A | |
Tyskland Ecuador
Polen CostaRica |
3 3 0 0 8-2 9 3 2 0 1 5-3 6 3 1 0 2 2-4 3 3 0 0 3 3-9 0 |
Gruppe B | |
England Sverige Paraguay Trinidad |
3 2 1 0 5-2 7 3 1 2 0 3-2 5 3 1 0 2 2-2 3 3 0 1 2 0-4 1 |
Gruppe C | |
Argentina Nederland Elfenbensk. Serbia/m. |
3
2 1 0 8-1 7 3 2 1 0 3-1 7 3 1 0 2 5-6 3 3 0 0 3 2-9 0 |
Gruppe D | |
Portugal Mexico Angola Iran. |
3 3 0 0 5-1 9 3 1 1 1 4-3 4 3 0 2 1 1-2 2 3 0 1 2 2-6 1 |
Gruppe E | |
Italia Ghana Tsjekkia USA |
3 2 1 0 5-1 7 3 2 0 1 4-3 6 3 1 0 2 3-4 3 3 0 1 2 2-6 1 |
Gruppe F | |
Brasil Australia Kroatia Japan |
3 3 0 0 7-1 9 3 1 1 1 5-5 4 3 0 2 1 2-3 2 3 0 1 2 2-7 1 |
Gruppe G | |
Sveits Frankrike Sør-Korea Togo |
3 2 1 0 4-0 7 3 1 2 0 3-1 5 3 1 1 1 3-4 4 3 0 0 3 1-6 0 |
Gruppe H | |
Spania Ukraina Tunisia Saudi-Ar. |
3 3 0 0 8-1 9 3 2 0 1 5-4 6 3 0 1 2 3-6 1 3 0 1 2 2-7 1 |
World cup goals 2006
147 mål på 64 kamper, snitt: 2,29
Navn | Land | Mål |
Miroslav Klose | Germany | 5 |
Lukas Podolski | Germany | 3 |
Ronaldo | Brazil | 3 |
Fernando Torres | Spain | 3 |
Maxi Rodríguez | Argentina | 3 |
Hernan Crespo | Argentina | 3 |
Thierry Henry | France | 3 |
Zinedine Zidane | France | 3 |
David Villa | Spain | 3 |
Tim Cahill | Australia | 2 |
Adriano | Brazil | 2 |
Paolo Wanchope | Costa Rica | 2 |
Steven Gerrard | England | 2 |
Bastian Schweinsteiger | Germany | 2 |
Omar Bravo | Mexico | 2 |
Bartosz Bosacki | Poland | 2 |
Thomas Rosicky | Chez Rep. | 2 |
Aruna Dindane | Cote dìvori | 2 |
Edwin Tenorio | Ecuador | 2 |
Augustin Delgado | Ecuador | 2 |
P.Vieira | France | 2 |
Luca Toni | Italy | 2 |
Marco Materazzi | Italy | 2 |
Maniche | Portugal | 2 |
Alexander Frei | Sveits | 2 |
Andriy Shevchenko | Ukraina | 2 |
Flavio | Angola | 1 |
John Aloisi | Australia | 1 |
Harry Kewell | Australia | 1 |
Craig Moore | Australia | 1 |
Ayala | Argentina | 1 |
Lionel Messi | Argentina | 1 |
Carlos Tevez | Argentina | 1 |
Javier Saviola | Argentina | 1 |
Esteban Cambiasso | Argentina | 1 |
Gilberto | Brasil | 1 |
Juninho | Brasil | 1 |
Kaka | Brasil | 1 |
Fred | Brasil | 1 |
Ze Roberto | Brazil | 1 |
Jan Koller | Chez Rep. | 1 |
Ronald Gomez | Cost Rica | 1 |
Didier Drogba | Cote dìvoiri | 1 |
Bonaventure Kalou | Cote dìvori | 1 |
Bakari Kone | Cote dìvoiri | 1 |
Nico Kovac | Croatia | 1 |
Dario Srna | Croatia | 1 |
Kaviedes | Ecuador | 1 |
David Beckham | England | 1 |
Peter Crouch | England | 1 |
Joe Cole | England | 1 |
F.Ribery | France | 1 |
Oliver Neuville | Germany | 1 |
Torstein Frings | Germany | 1 |
Philip Lahm | Germany | 1 |
Stephen Appiah | Ghana | 1 |
Haminu Dramani | Ghana | 1 |
Asamoah Gyan | Ghana | 1 |
Ali Sulley Muntari | Ghana | 1 |
Robin Van Persie | Holland | 1 |
Ruud Van Nistelrooy | Holland | 1 |
Arjen Robben | Holland | 1 |
Pillippo Inzaghi | Italy | 1 |
Fabio Grosso | Italy | 1 |
Alberto Giraldino | Italy | 1 |
Alessandro Del Piero | Italy | 1 |
Andrea Pirlo | Italy | 1 |
Vincenzo Iaquinta | Italy | 1 |
Fransesco Totti | Italy | 1 |
G.Zambrotta | Italy | 1 |
Bakhtiaritzadeh | Iran | 1 |
Golmohammadi | Iran | 1 |
Nakamura | Japan | 1 |
Keiji Tamada | Japan | 1 |
Jose Fonseca | Mexico | 1 |
R.Marquez | Mexico | 1 |
Antonio Zinah | Mexico | 1 |
Nelson Cuevas | Paraguay | 1 |
Pedro Pauleta | Portugal | 1 |
Deco | Portugal | 1 |
Ronaldo | Portugal | 1 |
Nuno Gomes | Portugal | 1 |
Simao | Portugal | 1 |
Al Qahtani | Saudi Arabia | 1 |
Al Jaber | Saudi Arabia | 1 |
Sasa Ilic | Serbia & Montenegro | 1 |
Nikola Zigic | Serbia & Montenegro | 1 |
Xabi Alonso | Spain | 1 |
Raul Gonzales | Spain | 1 |
Ahn Jung-Hwan | South Korea | 1 |
Lee Chun-Soo | South Korea | 1 |
Ji-Sung Park | South Korea | 1 |
Juanito | Spain | 1 |
Tranquillo Barnetta | Sveits | 1 |
Phillipe Senderos | Sveits | 1 |
Fredrik Ljungberg | Sverige | 1 |
Markus Allbäck | Sverige | 1 |
Henrik Larsson | Sverige | 1 |
Jaidi | Tunisia | 1 |
Jaziri | Tunisia | 1 |
Jaouhar Mnari | Tunisia | 1 |
Abdel Kader | Togo | 1 |
Maxim Kalinichenko | Ukraina | 1 |
Sergej Rebrov | Ukraina | 1 |
Andrej Rusol | Ukraina | 1 |
Clinton Dempsey | USA | 1 |
Own goal - adv. USA | Italy (Zaccardo) | 1 |
Own goal - adv. Germany | Portugal (Petit) | 1 |
own goal - adv. Paraguay | Tri-tob. (Sancho) | 1 |
own goal - adv. England | Paraguay (Gamarra) | 1 |
Tidligere Toppscorere i VM:
1930 | 1934 | 1938 | 1950 | 1954 | 1958 |
Guilermo Stabile Argentina - 8 mål | Oldrich Nejedly Ungarn -5 mål |
Leonadis Da Silva Brasil -8 mål |
Ademir Brasil - 9 mål |
Sandor Kocsis Ungarn - 11 mål |
Just Fontaine Frankrike - 13 mål |
1962 | 1966 | 1970 | 1974 | 1978 | 1982 |
Ivanov (Sov) 4 mål sammen med 5 andre.** |
Eusebio Portugal -9 mål |
Gerd Müller V.Tyskl. - 10 mål |
Grzegorz Lato Polen - 7 mål |
Mario Kempes Argentina -6 mål |
Paolo Rossi Italia -6 mål |
1986 | 1990 | 1994 | 1998 | 2002 | 2006 |
Gary Lineker England - 6 mål |
Salvatore Schillaci Italia -6 mål |
Hristo Stoikov Bulgaria - 6 mål** |
Davor Suker Kroatia - 6mål |
Ronaldo Brasil - 8 mål |
Miroslav Klose Tyskland 5 mål |
**= Toppscorertittelen ble
delt i 1962 og i 1994.
Stjokov og Oleg Salenko (Russland) scoret begge
6 mål
i 94, men Stoikov ble
offisielt utpekt som toppscorer (i følge visse kilder)
I 1962 delte 6 mann tittelen; Ivanov (Sov), Garrincha og Vava (Bra), Sanchez (Chi),
Albert (Ung) og Jerkovic (Jug). Alle scoret 4 mål.
|
|||||||
|
|||||||