Group A | P | GD | P |
Tunisia | 6 | 11-4 | 14 |
DR Congo | 6 | 14-7 | 13 |
Libya | 6 | 4-10 | 4 |
Guinea | 6 | 6-14 | 3 |
Group B | P | GD | P |
Nigeria | 6 | 12-4 | 14 |
Zambia | 6 | 8-7 | 8 |
Cameroon | 6 | 7-9 | 7 |
Algeria | 6 | 4-11 | 2 |
Group C | P | GD | P |
Morocco | 6 | 11-0 | 12 |
Ivory Coast | 6 | 7-5 | 8 |
Gabon | 6 | 2-7 | 6 |
Mali | 6 | 1-9 | 4 |
Group D | P | GD | P |
Senegal | 5 | 8-2 | 11 |
Burkina Faso | 5 | 6-6 | 6 |
Cape Verde | 5 | 4-8 | 6 |
South Africa | 5 | 6-8 | 4 |
Group E | P | GD | P |
Egypt | 5 | 8-4 | 13 |
Uganda | 5 | 3-2 | 9 |
Ghana | 5 | 7-5 | 7 |
Congo | 5 | 5-12 | 2 |
Dato | Hjemme | Borte | Res |
07.10.2016 | Ghana | Uganda | 0-0 |
08.10.2016 | Senegal | K.Verde | 2-0 |
08.10.2016 | B.Faso | S.Africa | 1-1 |
08.10.2016 | Gabon | Morocco | 0-0 |
08.10.2016 | DR Congo | Libya | 4-0 |
08.10.2016 | Ivory Coast | Mali | 3-1 |
09.10.2016 | Congo | Egypt | 1-2 |
09.10.2016 | Tunisia | Guinea | 2-0 |
09.10.2016 | Zambia | Nigeria | 1-2 |
09.10.2016 | Algeria | Cameroon | 1-1 |
11.11.2016 | Libya | Tunisia | 0-1 |
12.11.2016 | C.Verde | B.Faso | 0-2 |
12.11.2016 | South-Africa | Senegal | x-x** |
12.11.2016 | Uganda | Kongo | 1-0 |
12.11.2016 | Mali | Gabon | 0-0 |
12.11.2016 | Libya | Tunisia | 0-1 |
12.11.2016 | Nigeria | Algerie | 3-1 |
12.11.2016 | Kamerun | Zambia | 1-1 |
12.11.2016 | Morrocco | Ivory Coast | 0-0 |
13.11.2016 | Egypt | Ghana | 2-0 |
13.11.2016 | Guinea | DR Kongo | 1-2 |
*=FIFA ordered a replay of the South Africa v Senegal match (originaly 2-1) after the Court of Arbitration for Sport (CAS) upheld the lifetime ban of match referee Joseph Lamptey. | |||
31.08.2017 | Uganda | Egypt | 1-0 |
31.08.2017 | Guinea | Libya | 3-2 |
01.09.2017 | Ghana | Congo | 1-1 |
01.09.2017 | Nigeria | Cameroon | 4-0 |
01.09.2017 | K.Verde | S.Africa | 2-1 |
01.09.2017 | Tunisia | DR Congo | 2-1 |
01.09.2017 | Morocco | Mali | 6-0 |
02.09.2017 | Senegal | B.Faso | 0-0 |
02.09.2017 | Zambia | Algeria | 3-1 |
02.09.2017 | Gabon | Ivory Coast | 0-3 |
04.09.2017 | Cameroon | Nigeria | 1-1 |
04.09.2017 | Libya | Guinea | 1-0 |
05.09.2017 | Congo | Ghana | 1-5 |
05.09.2017 | S.Africa | K.Verde | 1-2 |
05.09.2017 | B.Faso | Senegal | 2-2 |
05.09.2017 | Egypt | Uganda | 1-0 |
05.09.2017 | Mali | Morocco | 0-0 |
05.09.2017 | DR Congo | Tunisia | 2-2 |
05.09.2017 | Ivory Coast | Gabon | 1-2 |
05.09.2017 | Algeria | Zambia | 0-1 |
06.10.2017 | Mali | Ivory Coast | 0-0 |
07.10.2017 | Uganda | Ghana | 0-0 |
07.10.2017 | S.Africa | B.Faso | 3-1 |
07.10.2017 | K.Verde | Senegal | 0-2 |
07.10.2017 | Morocco | Gabon | 3-0 |
07.10.2017 | Libya | DR Congo | 1-2 |
07.10.2017 | Guinea | Tunisia | 1-4 |
07.10.2017 | Nigeria | Zambia | 1-0 |
07.10.2017 | Cameroon | Algeria | 2-0 |
08.10.2017 | Egypt | Congo | 2-1 |
10.11.2017 | Algeria | Nigeria | 1-1 |
11.11.2017 | Gabon | Mali | 0-0 |
11.11.2017 | Zambia | Cameroon | 2-2 |
11.11.2017 | Ivory Coast | Morrocco | 0-2 |
11.11.2017 | Tunisia | Libya | 0-0 |
11.11.2017 | DR Congo | Guinea | 3-1 |
12.11.2017 | Congo | Uganda | 1-1 |
12.11.2017 | Ghana | Egypt | 1-1 |
14.11.2017 | B.Faso | C.Verde | x-x |
14.11.2017 | Senegal | S.Africa | x-x |
Lag 1 | Lag 2 | #1 | #2 | Tot. |
Niger | Cameroon | 0-3 | 0-0 | 0-3 |
Mauritania | Tunisia | 1-2 | 1-2 | 2-4 |
Namibia | Guinea | 0-1 | 0-2 | 0-3 |
Ethiopia | Congo | 3-4 | 1-2 | 4-6 |
Chad | Egypt | 1-0 | 0-4 | 1-4 |
Comoros | Ghana | 0-0 | 0-2 | 0-2 |
Swaziland | Nigeria | 0-0 | 0-2 | 0-2 |
Botswana | Mali | 2-1 | 0-2 | 2-3 |
Burundi | DR Congo | 2-3 | 0-3* | 2-6 |
Liberia | Ivory Coast | 0-1 | 0-3 | 0-4 |
Madagascar | Senegal | 2-2 | 0-3 | 2-5 |
Kenya | Cape Verde | 1-0 | 0-2 | 1-2 |
Tanzania | Algeria | 2-2 | 0-7 | 2-9 |
Sudan | Zambia | 0-1 | 0-2 | 0-3 |
Libya | Rwanda | 1-0 | 3-1 | 4-1 |
Morocco | Eq. Guinea | 2-0 | 0-1 | 2-1 |
Mozambique | Gabon | 1-0 | 0-1 | 1-1** |
Benin | Burkina Faso | 2-1 | 0-2 | 2-3 |
Togo | Uganda | 0-1 | 0-3 | 0-4 |
Angola | South Africa | 1-3 | 0-1 | 1-4 |
* FIFA awarded Congo DR a 3–0 win as a result of Burundi fielding the ineligible player Gaël Bigirimana.The match originally ended 2–2. ** Gabon win penalty shoot out |
||||
Qualification round 1 | ||||
Lag 1 | Lag 2 | #1 | #2 | Tot |
Somalia | Niger | 0–2 | 0–4 | 0–6 |
South Sudan | Mauritania | 1–1 | 0–4 | 1–5 |
Gambia | Namibia | 1–1 | 1–2 | 2–3 |
São Tomé & Pr. | Ethiopia | 1–0 | 0–3 | 1–3 |
Chad | Sierra Leone | 1–0 | 1–2 | 2–2 (a) |
Comoros | Lesotho | 0–0 | 1–1 | 1–1 (a) |
Djibouti | Swaziland | 0–6 | 1–2 | 1–8 |
Eritrea | Botswana | 0–2 | 1–3 | 1–5 |
Seychelles | Burundi | 0–1 | 0–2 | 0–3 |
Liberia | Guinea-Bissau | 1–1 | 3–1 | 4–2 |
C.Af. Republic | Madagascar | 0–3 | 2–2 | 2–5 |
Mauritius | Kenya | 2–5 | 0–0 | 2–5 |
Tanzania | Malawi | 2–0 | 0–1 | 2–1 |