|
||||||||
Champions league 09/10 |
Group A | S | P |
Bordeaux | 6 | 16 |
Bay München | 6 | 10 |
Juventus | 6 | 8 |
Mac. Haifa | 6 | 0 |
Group B | S | P |
Man United | 6 | 13 |
CSKA Mosk. | 6 | 10 |
Wolfsburg | 6 | 7 |
Beşiktaş | 6 | 4 |
Group C | S | P |
Real Madrid | 6 | 13 |
AC Milan | 6 | 9 |
Marseille | 6 | 7 |
Zürich | 6 | 4 |
Group D | S | P |
Chelsea | 6 | 14 |
Porto | 6 | 12 |
At.Madrid | 6 | 3 |
APOEL | 6 | 3 |
Group E | S | P |
Fiorentina | 6 | 15 |
Lyon | 6 | 13 |
Liverpool | 6 | 7 |
Debreceni | 6 | 0 |
Group F | S | P |
Barcelona | 6 | 11 |
Inter | 6 | 9 |
Rubin Kazan | 6 | 6 |
Dynamo Kyiv | 6 | 5 |
Group G | S | P |
Sevilla | 6 | 13 |
Stuttgart | 6 | 9 |
Unirea Ur. | 6 | 8 |
Rangers | 6 | 2 |
Group H | S | P |
Arsenal FC | 6 | 13 |
Olympiacos | 6 | 10 |
St. Liège | 6 | 5 |
AZ Alkmaar | 6 | 4 |
Ch.league 1993-2009 |
2009: Barcelona |
2008: Man.Utd |
2007: AC Milan |
2006: Barcelona |
2005: Liverpool |
2004: FC Porto |
2003: AC Milan |
2002: Real Madrid |
2001: Bayern Munich |
2000: Real Madrid |
1999: Man United |
1998: Real Madrid |
1997: Bor. Dortmund |
1996: Juventus |
1995: Ajax |
1994: AC Milan |
1993: AC Milan |
CL Historie/Vinnere ► |