Play-off 2 (Winner qualified for World
cup)
10.Oct Bahrain - New Zealand 0-0
14.Nov New Zealand - Bahrain 1-0
Play-off 1
(The
winner advanced to an intercontinental play-off with New Zealand.)
05.Sep Bahrain - Saudi Arabia 0-0
09.Sep Saudi Arabia - Bahrain 2-2*
* Saudi Arabia took the lead in the 89.minut only for
Bahrain to equalise to 2-2 in the 90.minute and progress
to the 2.play-off vs New Zeeland on aggregate!
Tables group stage 2:
Group 1 |
Played |
Points |
Australia Qualified Japan Qualified Bahrain Play-Off 1 Quatar Uzbekiastan |
8 8 8 8 8 |
20 15 10 6 4 |
Group 2 | Played | Points |
Korea Rep. Qualified Korea DPR Qualified Saudi Arabia Play-off 1 Iran United Arab Emirates |
8 8 8 8 8 |
16 12 12 11 1 |
Fixtures stage 2:
Date | Home | Away | Res | |
06.09.2008 | Bahrain | - | Japan | 2-3 |
06.09.2008 | Qatar | - | Uzbekistan | 3-0 |
06.09.2008 | United Arab Emirates | - | Korea DPR | 1-2 |
06.09.2008 | Saudi Arabia | - | Iran | 1-1 |
10.09.2008 | Korea DPR | - | Korea Republic | 1-2 |
10.09.2008 | Uzbekistan | - | Australia | 0-1 |
10.09.2008 | Qatar | - | Bahrain | 1-1 |
10.09.2008 | United Arab Emirates | - | Saudi Arabia | 1-2 |
15.10.2008 | Iran | - | Korea DPR | 2-1 |
15.10.2008 | Australia | - | Qatar | 4-0 |
15.10.2008 | Japan | - | Uzbekistan | 1-1 |
15.10.2008 | Korea Republic | - | United Arab Emirates | 4-1 |
19.11.2008 | Qatar | - | Japan | 0-3 |
19.11.2008 | Bahrain | - | Australia | 0-1 |
19.11.2008 | United Arab Emirates | - | Iran | 1-1 |
19.11.2008 | Saudi Arabia | - | Korea Republic | 0-2 |
11.02.2009 | Uzbekistan | - | Bahrain | 0-1 |
11.02.2009 | Japan | - | Australia | 0-0 |
11.02.2009 | Iran | - | Korea Republic | 1-1 |
11.02.2009 | Korea DPR | - | Saudi Arabia | 1-0 |
28.03.2009 | Uzbekistan | - | Qatar | 4-0 |
28.03.2009 | Japan | - | Bahrain | 1-0 |
28.03.2009 | Iran | - | Saudi Arabia | 1-2 |
28.03.2009 | Korea DPR | - | United Arab Emirates | 2-0 |
01.04.2009 | Korea Republic | - | Korea DPR | 1-0 |
01.04.2009 | Australia | - | Uzbekistan | 2-0 |
01.04.2009 | Bahrain | - | Qatar | 1-0 |
01.04.2009 | Saudi Arabia | - | United Arab Emirates | 3-2 |
06.06.2009 | Uzbekistan | - | Japan | 0-1 |
06.06.2009 | Qatar | - | Australia | 0-0 |
06.06.2009 | United Arab Emirates | - | Korea Republic | 0-2 |
06.06.2009 | Korea DPR | - | Iran | 0-0 |
10.06.2009 | Australia | - | Bahrain | 2-0 |
10.06.2009 | Japan | - | Qatar | 1-1 |
10.06.2009 | Korea Republic | - | Saudi Arabia | 0-0 |
10.06.2009 | Iran | - | United Arab Emirates | 1-0 |
17.06.2009 | Australia | - | Japan | 2-1 |
17.06.2009 | Bahrain | - | Uzbekistan | 1-0 |
17.06.2009 | Korea Republic | - | Iran | 1-1 |
17.06.2009 | Saudi Arabia | - | Korea DPR | 0-0 |
Tables, Fixtures and
results from the group stage 1:
Tables:
Group 1 |
Played |
Points |
Group 2 | Played | Points | |
Australia Qatar Iraq China PR |
6 6 6 6 |
10 10 7 6 |
Japan Bahrain Oman Thailand |
6 6 6 6 |
13 11 8 1 |
|
Group 3 | Played | Points | Group 4 | Played | Points | |
Korea Republic Korea DPR Jordan Turkmenistan |
6 6 6 6 |
12 12 7 1 |
Saudi Arabia Uzbekistan Singapore Lebanon |
6 6 6 6 |
15 15 6 0 |
|
Group 5 | Played | Points | ||||
Iran United Arab Em. Syria Kuwait |
6 6 6 6 |
12 8 8 4 |
Fixtures:
Date | Home | Away | Res |
22.06.2008 | Iraq | Qatar | 0:1 (0:0) |
22.06.2008 | Australia | China PR | 0:1 (0:1) |
22.06.2008 | Oman | Thailand | 2:1 (0:1) |
22.06.2008 | Japan | Bahrain | 1:0 (0:0) |
22.06.2008 | Korea Republic | Korea DPR | 0:0 |
22.06.2008 | Jordan | Turkmenistan | 2:0 (0:0) |
22.06.2008 | Saudi Arabia | Uzbekistan | 4:0 (2:0) |
22.06.2008 | Lebanon | Singapore | 1.2 (0:0) |
22.06.2008 | Iran | Kuwait | 2.0 (1:0) |
22.06.2008 | United Arab Emirates | Syria | 1:3 (0:1) |
14.06.2008 | Qatar | Australia | 1:3 (0:1) |
14.06.2008 | China PR | Iraq | 1:2 (1:1) |
14.06.2008 | Bahrain | Oman | 1:1 (1:0) |
14.06.2008 | Thailand | Japan | 0:3 (0:2) |
14.06.2008 | Korea DPR | Jordan | 2:0 (1:0) |
14.06.2008 | Turkmenistan | Korea Republic | 1:3 (0:1) |
14.06.2008 | Singapore | Saudi Arabia | 0:2 (0:1) |
14.06.2008 | Uzbekistan | Lebanon | 3:0 (0:0) |
14.06.2008 | Syria | Iran | 0:2 (0:0) |
14.06.2008 | Kuwait | United Arab Emirates | 4:2 (2:2) |
08.06.2008 | Kuwait | Syria | 4-2 (2:2) |
07.06.2008 | Iraq | Australia | 1:0 (1:0) |
07.06.2008 | China PR | Qatar | 0:1 (0:1) |
07.06.2008 | Oman | Japan | 1:1 (0:1) |
07.06.2008 | Bahrain | Thailand | 1:1 (0:0) |
07.06.2008 | Jordan | Korea Republic | 0:1 (0:1) |
07.06.2008 | Korea DPR | Turkmenistan | 1:0 (0:0) |
07.06.2008 | Lebanon | Saudi Arabia | 1:2 (0:1) |
07.06.2008 | Uzbekistan | Singapore | 1:0 (0:0) |
07.06.2008 | United Arab Emirates | Iran | 0:1 (0:1) |
02.06.2008 | Qatar | China PR | 0:0 |
02.06.2008 | Japan | Oman | 3:0 (2:0) |
02.06.2008 | Thailand | Bahrain | 2:3 (2:2) |
02.06.2008 | Turkmenistan | Korea DPR | 0:0 |
02.06.2008 | Saudi Arabia | Lebanon | 4:1 (1:1) |
02.06.2008 | Singapore | Uzbekistan | 3:7 (2:5) |
02.06.2008 | Iran | United Arab Emirates | 0:0 |
02.06.2008 | Syria | Kuwait | 1:0 (0:0) |
01.06.2008 | Australia | Iraq | 1:0 (0:0) |
31.05.2008 | Korea Republic | Jordan | 2:2 (1-0) |
26.03.2008 | China PR | Australia | 0:0 |
26.03.2008 | Syria | United Arab Emirates | 1:1 (1:0) |
26.03.2008 | Korea DPR | Korea Republic | 0:0 |
26.03.2008 | Uzbekistan | Saudi Arabia | 3:0 (1:0) |
26.03.2008 | Turkmenistan | Jordan | 0:2 (0:1) |
26.03.2008 | Bahrain | Japan | 1:0 (0:0) |
26.03.2008 | Qatar | Iraq | 2:0 (1:0) |
26.03.2008 | Thailand | Oman | 0:1 (0:1) |
26.03.2008 | Singapore | Lebanon | 2:0 (2:0) |
26.03.2008 | Kuwait | Iran | 2:2 (1:2) |
06.08.2007 | Iran | Syria | 0-0 |
06.08.2007 | Iraq | China PR | 1:1 (0:0) |
06.08.2007 | Jordan | Korea DPR | 0:1 (0:1) |
06.08.2007 | Lebanon | Uzbekistan | 0:1 (0:1) |
06.08.2007 | Oman | Bahrain | 0:1 (0:1) |
06.08.2007 | United Arab Emirates | Kuwait | 2:0 (1:0) |
06.08.2007 | Japan | Thailand | 4:1 (1:1) |
06.08.2007 | Australia | Qatar | 3:0 (3:0) |
06.08.2007 | Korea Republic | Turkmenistan | 4:0 (1:0) |
06.08.2007 | Saudi Arabia | Singapore | 2:0 (1:0) |
Fixtures 2007
Qualifying games
2.round | ||||
18.11.2007 | Thailand | 1-0 | Yemen | |
18.11.2007 | Singapore | 2-0 | Tajikstan | |
18.11.2007 | Syria | 7-0 | Indonesia | |
18.11.2007 | Turkmenistan | 3-0 | Hong -Kong | |
09.11.2007 | Yemen | 1-1 | Thailand | |
09.11.2007 | Tajikstan | 1-1 | Singapore | |
09.11.2007 | Indonesia | 1-4 | Syria | |
09.11.2007 | Hong -Kong | 0-0 | Turkmenistan | |
1.round | ||||
30.10.2007 | India | 2.2 (2:2) | Lebanon | |
28.10.2007 | Iraq | 0-0 (0-0) | Pakistan | |
28.10.2007 | Tajikistan | 5:0 (0:0) | Bangladesh | |
28.10.2007 | Nepal | 0:2 (0:1) | Oman | |
28.10.2007 | Hong Kong | 8:1 (2:0) | Timor-Leste | |
28.10.2007 | Maldives | 2:0 (1:0) | Yemen | |
28.10.2007 | Myanmar | 0:4 (0:4) | China PR | |
28.10.2007 | Korea DPR | 5:1 (3:1) | Mongolia | |
28.10.2007 | Singapore | 3:0 (1:0) | Palestine | |
28.10.2007 | Ch. Taipei | 0:2 (0:0) | Uzbekistan | |
28.10.2007 | Turkmenistan | 4:1 (1:1) | Cambodia | |
28.10.2007 | UA Emirates | 5:0 (2:0) | Vietnam | |
28.10.2007 | Jordan | 2:0 (1:0) | Kyrgyzstan | |
28.10.2007 | Qatar | 5:0 (2:0) | Sri Lanka | |
28.10.2007 | Malaysia | 0-0 (0-0) | Bahrain | |
26.10.2007 | Afghanistan | 1:2 (1-1) | Syria | |
22.10.2007 | Pakistan | 0:7 (0:2) | Iraq | |
21.10.2007 | Mongolia | 1:4 (0:3) | Korea DPR | |
21.10.2007 | Timor-Leste | 2:3 (0:0) | Hong Kong | |
21.10.2007 | Sri Lanka | 0:1 (0:0) | Qatar | |
21.10.2007 | Bahrain | 4:1 (2:1) | Malaysia | |
21.10.2007 | China PR | 7:0 (2:0) | Myanmar | |
18.10.2007 | Kyrgyzstan | 2:0 (1:0) | Jordan | |
15.10.2007 | Macau | 1:7 (0:3) | Thailand | |
13.10.2007 | Uzbekistan | 9:0 (5:0) | Ch.Taipei | |
11.10.2007 | Cambodia | 0:1 (0:0) | Turkmenistan | |
08.10.2007 | Bangladesh | 1:1 (0:0) | Tajikistan | |
08.10.2007 | Thailand | 6:1 (2:1) | Macau | |
08.10.2007 | Vietnam | 0:1 (0:0) | UA Emirates | |
08.10.2007 | Oman | 2:0 (2:0) | Nepal | |
08.10.2007 | Syria | 3:0 (0:0) | Afghanistan | |
08.10.2007 | Lebanon | 4:1 (1:1) | India | |
08.10.2007 | Palestine | 0:4 (0:1) | Singapore | |
08.10.2007 | Yemen | 3:0 (1:0) | Maldives |