# | Date | Gr. | Team 1 | Team 2 | Location | Time (CET) |
1 | 07.jun | Grp A | Switzerland | Chez.rep | Basel | 0-1 |
2 | 07.jun | Grp A | Portugal | Turkey | Geneva | 2-0 |
3 | 08.jun | Grp B | Austria | Croatia | Vienna | 0-1 |
4 | 08.jun | Grp B | Germany | Poland | Klagenfurt | 2-0 |
5 | 09.jun | Grp C | Romania | France | Zurich | 0-0 |
6 | 09.jun | Grp C | Netherlands | Italy | Berne | 3-0 |
7 | 10.jun | Grp D | Spain | Russia | Innsbruck | 4-1 |
8 | 10.jun | Grp D | Greece | Sweden | Salzburg | 0-2 |
9 | 11.jun | Grp A | Chez.Rep | Portugal | Geneva | 1-3 |
10 | 11.jun | Grp A | Switzerland | Turkey | Basel | 1-2 |
11 | 12.jun | Grp B | Croatia | Germany | Klagenfurt | 2-1 |
12 | 12.jun | Grp B | Austria | Poland | Vienna | 1-1 |
13 | 13.jun | Grp C | Italy | Romania | Zurich | 1-1 |
14 | 13.jun | Grp C | Netherlands | France | Berne | 4-1 |
15 | 14.jun | Grp D | Sweden | Spain | Innsbruck | 1-2 |
16 | 14.jun | Grp D | Greece | Russia | Salzburg | 0-1 |
17 | 15.jun | Grp A | Switzerland | Portugal | Basel | 2-0 |
18 | 15.jun | Grp A | Turkey | Chez.rep | Geneva | 3-2 |
19 | 16.jun | Grp B | Poland | Croatia | Klagenfurt | 0-1 |
20 | 16.jun | Grp B | Austria | Germany | Vienna | 0-1 |
21 | 17.jun | Grp C | Netherlands | Romania | Berne | 2-0 |
22 | 17.jun | Grp C | France | Italy | Zurich | 0-2 |
23 | 18.jun | Grp D | Greece | Spania | Salzburg | 1-2 |
24 | 18.jun | Grp D | Russia | Sweden | Innsbruck | 2-0 |
25 | 19.jun | QF | Portugal | Germany | Basel | 2-3 |
26 | 20.jun | QF | Croatia | Turkey | Vienna | 1-1* |
27 | 21.jun | QF | Netherlands | Russia | Basel | 1-3 aet |
28 | 22.jun | QF | Spain | Italy | Vienna | 0-0** |
29 | 25.jun | SF | Germany | Turkey | Basel | 3-2 |
30 | 26.jun | SF | Russia | Spain | Vienna | 0-3 |
31 | 29.jun | F | Germany | Spain | Vienna | 0-1 |
* Turkey wins after penalties ** Spain wins after penalties (4-2) |